HEXAGON WEEK 3 PLAN
Monday:- Learn to use know timetable facts - Test yourself how fast you complete this activity. Write how long it takes you to complete this activity.Time:7
5 x 5= 25 | 3 x 5=15 | 20 :- 2 =10 |
5 x 2 =10 | 5 x 8 =40 | 30 :- 3 =15 |
6 x 2 =12 | 2 x 9 =45 | 25 :- 5 =5 |
2 x 2 =4 | 2 x 7=14 | 20 :- 5 =4 |
2 x 9 =18 | 10 x 2 =20 | 6 :- 2 =3 |
6 x 5 =30 | 5 x 6 =30 | 8 :- 4 =2 |
4 x 5 =20 | 9 x 5 =45 | 50 :- 5 =10 |
7 x 2 =14 | 5 x 10=50 | 40 :- 5=8 |
8 x 2 =16 | 10 x 1 =10 | 14 :- 7 =2 |
9 x 2 =18 | 2 x 7 =14 | 15 :- 3 =5 |
Today I learnt my times tables and my divided by, it was hard. My time was 7min, next time I'm am trying for a 5 or 4 min.
No comments:
Post a Comment