Pages

Monday, May 16, 2011

Maths Activity

HEXAGON WEEK 3 PLAN

Monday:- Learn to use know timetable facts - Test yourself how fast you complete this activity. Write how long it takes you to complete this activity.

Time:7
5 x 5= 253 x 5=1520 :- 2 =10
5 x 2 =105 x 8 =4030 :- 3 =15
6 x 2 =122 x 9 =4525 :- 5 =5
2 x 2 =42 x 7=1420 :- 5 =4
2 x 9 =1810 x 2 =206 :- 2 =3
6 x 5 =305 x 6 =308 :- 4 =2
4 x 5 =209 x 5 =4550 :- 5 =10
7 x 2 =145 x 10=5040 :- 5=8
8 x 2 =1610 x 1 =1014 :- 7 =2
9 x 2 =182 x 7 =1415 :- 3 =5

Today I learnt my times tables and my divided by, it was hard. My time was 7min, next time I'm am trying for a 5 or 4 min.

No comments:

Post a Comment